Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

containining the following data in its data slot:

TEXTITEM1=

|2 "V" "P" 
"1" 10 10000 
"2" 12 12000 
"3" 14 14000 
"4" 16 16000|


TEXTITEM2=

returns:


Example 2

Let Telitab1$ contain the dataset:

and Telitab2$ contain the dataset:

NEW


2 "RTot" "V" 
"1" 31.967 12.00 
"2" 41.914 13.00 
"3" 49.684 14.00 
"4" 51.768 15.00 
"5" 53.848 16.00 
"6" 55.900 17.00 
"7" 57.897 18.00 
"8" 60.430 19.00 
"9" 64.614 20.00 
"10" 70.409 21.00 
"11" 76.435 22.00

and Telitab2$ contain the dataset:



2 "RTot" "V" 
"1" 32.434 12.00 
"2" 50.228 14.00 
"3" 53.734 16.00 
"4" 57.111 18.00 
"5" 63.964 20.00 
"6" 75.760 22.00OLD

 

RTot in kN, V in knots.

We can compare these two speed/resistance curves on the basis of speed in m/s as follows:

...